You've come to the right place to buy or sell your Spring Hill, Brooksville Real Estate! We are your Hernando County Experts from CENTURY 21 Alliance Realty at Silverthorn Square in Spring Hill, FL.
Hernando County is one of Florida's FASTEST growing counties. Comprised of several communities to include Spring Hill, Brooksville, Hernando Beach and Weeki Wachee, this area is rich in natural beauty. If you are looking for a PEACEFUL SUBURBAN LIFESTYLE, you'll find Hernando County a TERRIFIC PLACE TO CALL HOME.
Ranked as CENTURY 21 Alliance Realty's #1 Residential Selling Agents for 2003, 2004, 2006 and AGAIN in 2007, we know that real estate does not have to be a difficult process. Over the years, I have built a "TEAM" of professionals to include a Full-time "Buyer Specialist", 2 Personal Assistants and myself.

Be sure to visit us on the web at www.GailSellsFloridaHomes.com
FEATURED LISTINGS
|

 | | MLS# 2050987 (Residential) | | 5198 LEGEND HILLS LN View map & Driving directions | | PRICE: $ 825,000 | | FEATURES:4 Bed - 3 bath - 0 half bath | | CITY: Brooksville | | | For More Information: Gail Spada | This listing provided by: CENTURY 21 ALLIANCE REALTY |
|

 | | MLS# 2101011 (Residential) | | 5150 GOLF CLUB LN View map & Driving directions | | PRICE: $ 429,900 | | FEATURES:3 Bed - 3 bath - 0 half bath | | CITY: Spring Hill | | | For More Information: Gail Spada | This listing provided by: CENTURY 21 ALLIANCE REALTY |
|

 | | MLS# 2085879 (Residential) | | 14350 HUNT CLUB LN View map & Driving directions | | PRICE: $ 394,850 | | FEATURES:4 Bed - 3 bath - 0 half bath | | CITY: Spring Hill | | | For More Information: Gail Spada | This listing provided by: CENTURY 21 ALLIANCE REALTY |
|

 | | MLS# 2096799 (Residential) | | 13375 NEWCASTLE AVE View map & Driving directions | | PRICE: $ 349,975 | | FEATURES:4 Bed - 3 bath - 0 half bath | | CITY: Spring Hill | | | For More Information: Gail Spada | This listing provided by: CENTURY 21 ALLIANCE REALTY |
|

 | | MLS# 2098922 (Residential) | | 13319 CORI LOOP View map & Driving directions | | PRICE: $ 299,919 | | FEATURES:4 Bed - 3 bath - 0 half bath | | CITY: Spring Hill | | | For More Information: Gail Spada | This listing provided by: CENTURY 21 ALLIANCE REALTY |
|

 | | MLS# 2094744 (Residential) | | 4108 ST IVES BLVD View map & Driving directions | | PRICE: $ 289,908 | | FEATURES:3 Bed - 2 bath - 0 half bath | | CITY: Spring Hill | | | For More Information: Gail Spada | This listing provided by: CENTURY 21 ALLIANCE REALTY |
|

 | | MLS# 2091666 (Residential) | | 5059 SECRETARIAT RUN View map & Driving directions | | PRICE: $ 274,621 | | FEATURES:3 Bed - 2 bath - 0 half bath | | CITY: Spring Hill | | | For More Information: Gail Spada | This listing provided by: CENTURY 21 ALLIANCE REALTY |
|
 | | MLS# 2096260 (Residential) | | 9571 LANGAN ST. View map & Driving directions | | PRICE: $ 269,900 | | FEATURES:3 Bed - 2 bath - 0 half bath | | CITY: Spring Hill | | | For More Information: Gail Spada | This listing provided by: CENTURY 21 ALLIANCE REALTY |
|

 | | MLS# 2099724 (Residential) | | 10372 LOCKER DR View map & Driving directions | | PRICE: $ 254,500 | | FEATURES:3 Bed - 2 bath - 0 half bath | | CITY: Spring Hill | | | For More Information: Gail Spada | This listing provided by: CENTURY 21 ALLIANCE REALTY |
|

 | | MLS# 2097773 (Residential) | | 14206 CARLISLE DR View map & Driving directions | | PRICE: $ 244,900 | | FEATURES:3 Bed - 2 bath - 0 half bath | | CITY: Spring Hill | | | For More Information: Gail Spada | This listing provided by: CENTURY 21 ALLIANCE REALTY |
|

 | | MLS# 2101408 (Condominium) | | 5248 ESPLANDE CT View map & Driving directions | | PRICE: $ 239,948 | | FEATURES:3 Bed - 2 bath - 0 half bath | | CITY: Brooksville | | | For More Information: Gail Spada | This listing provided by: CENTURY 21 ALLIANCE REALTY |
|

 | | MLS# 2099927 (Condominium) | | 15002 TAMARIND LOOP View map & Driving directions | | PRICE: $ 224,933 | | FEATURES:2 Bed - 2 bath - 0 half bath | | CITY: Spring Hill | | | For More Information: Gail Spada | This listing provided by: CENTURY 21 ALLIANCE REALTY |
|

 | | MLS# 2098253 (Residential) | | 2027 GODFREY AVE View map & Driving directions | | PRICE: $ 196,210 | | FEATURES:3 Bed - 2 bath - 0 half bath | | CITY: Spring Hill | | | For More Information: Gail Spada | This listing provided by: CENTURY 21 ALLIANCE REALTY |
|
 | | MLS# 2102749 (Residential) | | 3532 GULF COAST DR View map & Driving directions | | PRICE: $ 179,900 | | FEATURES: Bed - 0 bath - 0 half bath | | CITY: Hernando Beach | | | For More Information: Gail Spada | This listing provided by: CENTURY 21 ALLIANCE REALTY |
|

 | | MLS# 2098757 (Residential) | | 8232 SHORECREST CT View map & Driving directions | | PRICE: $ 169,900 | | FEATURES:3 Bed - 2 bath - 0 half bath | | CITY: Spring Hill | | | For More Information: Gail Spada | This listing provided by: CENTURY 21 ALLIANCE REALTY |
|

 | | MLS# 2096796 (Condominium) | | 11380 KINGSTREE CT View map & Driving directions | | PRICE: $ 164,932 | | FEATURES:3 Bed - 2 bath - 0 half bath | | CITY: Spring Hill | | | For More Information: Gail Spada | This listing provided by: CENTURY 21 ALLIANCE REALTY |
|

 | | MLS# 2101805 (Residential) | | 8509 VICKSBURG RD View map & Driving directions | | PRICE: $ 149,999 | | FEATURES:3 Bed - 2 bath - 0 half bath | | CITY: Spring Hill | | | For More Information: Gail Spada | This listing provided by: CENTURY 21 ALLIANCE REALTY |
|
 | | MLS# 2097962 (Residential) | | 2435 AMBASSADOR AVE View map & Driving directions | | PRICE: $ 147,900 | | FEATURES:3 Bed - 2 bath - 0 half bath | | CITY: Spring Hill | | | For More Information: Gail Spada | This listing provided by: CENTURY 21 ALLIANCE REALTY |
|

 | | MLS# 2098995 (Condominium) | | 4224 SILVER STAR DR View map & Driving directions | | PRICE: $ 144,924 | | FEATURES:2 Bed - 2 bath - 0 half bath | | CITY: Spring Hill | | | For More Information: Gail Spada | This listing provided by: CENTURY 21 ALLIANCE REALTY |
|

 | | MLS# 2091303 (Residential) | | 7507 LANDMARK DR View map & Driving directions | | PRICE: $ 144,900 | | FEATURES:4 Bed - 2 bath - 0 half bath | | CITY: Spring Hill | | | For More Information: Gail Spada | This listing provided by: CENTURY 21 ALLIANCE REALTY |
|

 | | MLS# 2096868 (Residential) | | 5218 HARBINGER RD View map & Driving directions | | PRICE: $ 143,918 | | FEATURES:3 Bed - 2 bath - 0 half bath | | CITY: Spring Hill | | | For More Information: Gail Spada | This listing provided by: CENTURY 21 ALLIANCE REALTY |
|
 | | MLS# 2102791 (Residential) | | 2184 GOLD RD View map & Driving directions | | PRICE: $ 124,184 | | FEATURES:3 Bed - 2 bath - 0 half bath | | CITY: Spring Hill | | | For More Information: Gail Spada | This listing provided by: CENTURY 21 ALLIANCE REALTY |
|

 | | MLS# 2090648 (Residential) | | 5319 STEEPLECHASE CT View map & Driving directions | | PRICE: $ 116,000 | | FEATURES: Bed - 0 bath - 0 half bath | | CITY: Spring Hill | | | For More Information: Gail Spada | This listing provided by: CENTURY 21 ALLIANCE REALTY |
|

 | | MLS# 2101558 (Residential) | | 7440 ACORN CIR View map & Driving directions | | PRICE: $ 109,900 | | FEATURES:3 Bed - 2 bath - 0 half bath | | CITY: Spring Hill | | | For More Information: Gail Spada | This listing provided by: CENTURY 21 ALLIANCE REALTY |
|

 | | MLS# 2090645 (Residential) | | 5317 STEEPLECHASE CT View map & Driving directions | | PRICE: $ 106,000 | | FEATURES: Bed - 0 bath - 0 half bath | | CITY: Spring Hill | | | For More Information: Gail Spada | This listing provided by: CENTURY 21 ALLIANCE REALTY |
|
 | | MLS# 2098750 (Residential) | | 6192 LAYTON AVE View map & Driving directions | | PRICE: $ 99,692 | | FEATURES:2 Bed - 2 bath - 0 half bath | | CITY: Spring Hill | | | For More Information: Gail Spada | This listing provided by: CENTURY 21 ALLIANCE REALTY |
|

 | | MLS# 2099998 (Lot or Acreage) | | 15435 WAXWEED AVE View map & Driving directions | | PRICE: $ 69,900 | | FEATURES:2 Bed - 2 bath - 0 half bath | | CITY: Spring Hill(Pasco) | | | For More Information: Gail Spada | This listing provided by: CENTURY 21 ALLIANCE REALTY |
|

 | | MLS# 2094010 (Lot or Acreage) | | 4 DIANTHUS CT View map & Driving directions | | PRICE: $ 31,500 | | FEATURES: Bed - 0 bath - 0 half bath | | CITY: Homosassa | | | For More Information: Gail Spada | This listing provided by: CENTURY 21 ALLIANCE REALTY |
|

 | | MLS# 2094003 (Lot or Acreage) | | 2 DIANTHUS CT View map & Driving directions | | PRICE: $ 31,500 | | FEATURES: Bed - 0 bath - 0 half bath | | CITY: Homosassa | | | For More Information: Gail Spada | This listing provided by: CENTURY 21 ALLIANCE REALTY |
|

 | | MLS# 2094012 (Lot or Acreage) | | 38 VILLAGE CENTER DR View map & Driving directions | | PRICE: $ 31,500 | | FEATURES: Bed - 0 bath - 0 half bath | | CITY: Homosassa | | | For More Information: Gail Spada | This listing provided by: CENTURY 21 ALLIANCE REALTY |
|

 | | MLS# 2093992 (Lot or Acreage) | | 4 PALM GRASS CT View map & Driving directions | | PRICE: $ 31,500 | | FEATURES: Bed - 0 bath - 0 half bath | | CITY: Homosassa | | | For More Information: Gail Spada | This listing provided by: CENTURY 21 ALLIANCE REALTY |
Search Properties Again
|
E-mail: Gail@GailSellsFloridaHomes.com
Cell: (352) 238-1053
Office: 352-544-8273 Ext.105
CENTURY 21 Alliance Realty
Silverthorn Square
14221 Powell Road
Spring Hill, FL 34609
Click HERE to search
5077 listings
in Hernando County
|
|
|
|