You've come to the right place to buy or sell your Spring Hill, Brooksville Real Estate! We are your Hernando County Experts from CENTURY 21 Alliance Realty at Silverthorn Square in Spring Hill, FL.
Hernando County is one of Florida's FASTEST growing counties. Comprised of several communities to include Spring Hill, Brooksville, Hernando Beach and Weeki Wachee, this area is rich in natural beauty. If you are looking for a PEACEFUL SUBURBAN LIFESTYLE, you'll find Hernando County a TERRIFIC PLACE TO CALL HOME.
Ranked as CENTURY 21 Alliance Realty's #1 Residential Selling Agents for 2003, 2004, 2006 and AGAIN in 2007, we know that real estate does not have to be a difficult process. Over the years, I have built a "TEAM" of professionals to include a Full-time "Buyer Specialist", 2 Personal Assistants and myself.

Be sure to visit us on the web at www.GailSellsFloridaHomes.com
FEATUREDĀ LISTINGS
|
 | | MLS# 2107835 (Residential) | | 5408 PATRICIA PL View map & Driving directions | | PRICE: $ 499,908 | | FEATURES:3 Bed - 2 bath - 1 half bath | | CITY: Weeki Wachee | | | For More Information: Gail Spada | This listing provided by: CENTURY 21 ALLIANCE REALTY |
|
 | | MLS# 2108701 (Residential) | | 5456 FIRETHORN PT View map & Driving directions | | PRICE: $ 439,956 | | FEATURES:4 Bed - 4 bath - 0 half bath | | CITY: Spring Hill | | | For More Information: Gail Spada | This listing provided by: CENTURY 21 ALLIANCE REALTY |
|
 | | MLS# 2110181 (Residential) | | 15098 SURREY BND View map & Driving directions | | PRICE: $ 439,500 | | FEATURES:5 Bed - 3 bath - 1 half bath | | CITY: Spring Hill | | | For More Information: Gail Spada | This listing provided by: CENTURY 21 ALLIANCE REALTY |
|
 | | MLS# 2108796 (Residential) | | 5210 CHAMPIONSHIP CUP LN View map & Driving directions | | PRICE: $ 399,910 | | FEATURES:3 Bed - 3 bath - 0 half bath | | CITY: Spring Hill | | | For More Information: Gail Spada | This listing provided by: CENTURY 21 ALLIANCE REALTY |
|
 | | MLS# 2107801 (Residential) | | 5144 DELACROIX DR View map & Driving directions | | PRICE: $ 399,500 | | FEATURES:4 Bed - 3 bath - 0 half bath | | CITY: Brooksville | | | For More Information: Gail Spada | This listing provided by: CENTURY 21 ALLIANCE REALTY |
|
 | | MLS# 2107796 (Residential) | | 5112 DELACROIX DR View map & Driving directions | | PRICE: $ 399,500 | | FEATURES:3 Bed - 3 bath - 0 half bath | | CITY: Brooksville | | | For More Information: Gail Spada | This listing provided by: CENTURY 21 ALLIANCE REALTY |
|
 | | MLS# 2106805 (Residential) | | 4049 CHESTERFIELD DR View map & Driving directions | | PRICE: $ 379,900 | | FEATURES:5 Bed - 2 bath - 1 half bath | | CITY: Spring Hill | | | For More Information: Gail Spada | This listing provided by: CENTURY 21 ALLIANCE REALTY |
|
 | | MLS# 2110743 (Residential) | | 5061 GOLF CLUB LN View map & Driving directions | | PRICE: $ 349,961 | | FEATURES:4 Bed - 3 bath - 0 half bath | | CITY: Spring Hill | | | For More Information: Gail Spada | This listing provided by: CENTURY 21 ALLIANCE REALTY |
|

 | | MLS# 2096799 (Residential) | | 13375 NEWCASTLE AVE View map & Driving directions | | PRICE: $ 319,975 | | FEATURES:4 Bed - 3 bath - 0 half bath | | CITY: Spring Hill | | | For More Information: Gail Spada | This listing provided by: CENTURY 21 ALLIANCE REALTY |
|
 | | MLS# 2107824 (Residential) | | 5034 GEVALIA DR View map & Driving directions | | PRICE: $ 299,500 | | FEATURES:3 Bed - 2 bath - 0 half bath | | CITY: Brooksville | | | For More Information: Gail Spada | This listing provided by: CENTURY 21 ALLIANCE REALTY |
|
 | | MLS# 2109919 (Residential) | | 15247 DYLA WAY View map & Driving directions | | PRICE: $ 264,947 | | FEATURES:3 Bed - 2 bath - 1 half bath | | CITY: Spring Hill | | | For More Information: Gail Spada | This listing provided by: CENTURY 21 ALLIANCE REALTY |
|
 | | MLS# 2108470 (Residential) | | 15100 Mattoon Drive View map & Driving directions | | PRICE: $ 214,900 | | FEATURES:5 Bed - 3 bath - 0 half bath | | CITY: Spring Hill(Pasco) | | | For More Information: Gail Spada | This listing provided by: CENTURY 21 ALLIANCE REALTY |
|
 | | MLS# 2107931 (Condominium) | | 5694 LEGEND HILLS LN View map & Driving directions | | PRICE: $ 209,000 | | FEATURES:2 Bed - 2 bath - 0 half bath | | CITY: Spring Hill | | | For More Information: Gail Spada | This listing provided by: CENTURY 21 ALLIANCE REALTY |
|
 | | MLS# 2110692 (Residential) | | 3215 CEDAR CREST LOOP View map & Driving directions | | PRICE: $ 199,915 | | FEATURES:3 Bed - 2 bath - 0 half bath | | CITY: Spring Hill | | | For More Information: Gail Spada | This listing provided by: CENTURY 21 ALLIANCE REALTY |
|
 | | MLS# 2110228 (Residential) | | 13698 WEATHERSTONE DR View map & Driving directions | | PRICE: $ 199,900 | | FEATURES:3 Bed - 3 bath - 0 half bath | | CITY: Spring Hill | | | For More Information: Gail Spada | This listing provided by: CENTURY 21 ALLIANCE REALTY |
|
 | | MLS# 2108531 (Residential) | | 5064 GEVALIA DR View map & Driving directions | | PRICE: $ 194,900 | | FEATURES:3 Bed - 2 bath - 0 half bath | | CITY: Brooksville | | | For More Information: Gail Spada | This listing provided by: CENTURY 21 ALLIANCE REALTY |
|
 | | MLS# 2109980 (Condominium) | | 4496 GOLF CLUB LN View map & Driving directions | | PRICE: $ 184,996 | | FEATURES:3 Bed - 2 bath - 0 half bath | | CITY: Spring Hill | | | For More Information: Gail Spada | This listing provided by: CENTURY 21 ALLIANCE REALTY |
|
 | | MLS# 2109107 (Residential) | | 13462 WEATHERSTONE DR View map & Driving directions | | PRICE: $ 179,962 | | FEATURES:3 Bed - 3 bath - 0 half bath | | CITY: Spring Hill | | | For More Information: Gail Spada | This listing provided by: CENTURY 21 ALLIANCE REALTY |
|
 | | MLS# 2107198 (Residential) | | 13470 NEWCASTLE AVE View map & Driving directions | | PRICE: $ 169,900 | | FEATURES:3 Bed - 2 bath - 0 half bath | | CITY: Spring Hill | | | For More Information: Gail Spada | This listing provided by: CENTURY 21 ALLIANCE REALTY |
|
 | | MLS# 2110085 (Residential) | | 6293 PENNA ST View map & Driving directions | | PRICE: $ 164,993 | | FEATURES:3 Bed - 2 bath - 0 half bath | | CITY: Spring Hill | | | For More Information: Gail Spada | This listing provided by: CENTURY 21 ALLIANCE REALTY |
|
 | | MLS# 2110473 (Condominium) | | 4175 SILVER FOX DR View map & Driving directions | | PRICE: $ 159,975 | | FEATURES:2 Bed - 2 bath - 0 half bath | | CITY: Spring Hill | | | For More Information: Gail Spada | This listing provided by: CENTURY 21 ALLIANCE REALTY |
|
 | | MLS# 2107011 (Residential) | | 15409 SONORA DR View map & Driving directions | | PRICE: $ 144,900 | | FEATURES:3 Bed - 2 bath - 0 half bath | | CITY: Spring Hill | | | For More Information: Gail Spada | This listing provided by: CENTURY 21 ALLIANCE REALTY |
|
 | | MLS# 2110592 (Residential) | | 11468 CAVERN RD View map & Driving directions | | PRICE: $ 129,968 | | FEATURES:3 Bed - 2 bath - 0 half bath | | CITY: Spring Hill | | | For More Information: Gail Spada | This listing provided by: CENTURY 21 ALLIANCE REALTY |
|
 | | MLS# 2110614 (Condominium) | | 15032 SILVERSMITH CIR View map & Driving directions | | PRICE: $ 119,923 | | FEATURES:2 Bed - 2 bath - 0 half bath | | CITY: Spring Hill | | | For More Information: Gail Spada | This listing provided by: CENTURY 21 ALLIANCE REALTY |
|
 | | MLS# 2103019 (Condominium) | | 14483 MIDDLE FAIRWAY DR View map & Driving directions | | PRICE: $ 115,000 | | FEATURES:3 Bed - 2 bath - 0 half bath | | CITY: Spring Hill | | | For More Information: Gail Spada | This listing provided by: CENTURY 21 ALLIANCE REALTY |
|
 | | MLS# 2110566 (Condominium) | | 15010 STERLING RUN View map & Driving directions | | PRICE: $ 114,910 | | FEATURES:2 Bed - 2 bath - 0 half bath | | CITY: Spring Hill | | | For More Information: Gail Spada | This listing provided by: CENTURY 21 ALLIANCE REALTY |
|
 | | MLS# 2110397 (Residential) | | 2204 GOLD RD View map & Driving directions | | PRICE: $ 114,904 | | FEATURES:3 Bed - 2 bath - 0 half bath | | CITY: Spring Hill | | | For More Information: Gail Spada | This listing provided by: CENTURY 21 ALLIANCE REALTY |
|
 | | MLS# 2109105 (Residential) | | 12247 KATHERWOOD ST View map & Driving directions | | PRICE: $ 109,947 | | FEATURES:3 Bed - 2 bath - 0 half bath | | CITY: Spring Hill | | | For More Information: Gail Spada | This listing provided by: CENTURY 21 ALLIANCE REALTY |
|
 | | MLS# 2108956 (Residential) | | 4662 SHERINGHAM CT View map & Driving directions | | PRICE: $ 104,900 | | FEATURES:4 Bed - 2 bath - 0 half bath | | CITY: Spring Hill | | | For More Information: Gail Spada | This listing provided by: CENTURY 21 ALLIANCE REALTY |
|
 | | MLS# 2107513 (Residential) | | 5353 LEGEND HILLS LN View map & Driving directions | | PRICE: $ 99,953 | | FEATURES: Bed - 0 bath - 0 half bath | | CITY: Spring Hill | | | For More Information: Gail Spada | This listing provided by: CENTURY 21 ALLIANCE REALTY |
|
 | | MLS# 2109877 (Residential) | | 10381 CANYON POND CT View map & Driving directions | | PRICE: $ 94,981 | | FEATURES:3 Bed - 2 bath - 0 half bath | | CITY: Weeki Wachee | | | For More Information: Gail Spada | This listing provided by: CENTURY 21 ALLIANCE REALTY |
|

 | | MLS# 2090648 (Residential) | | 5319 STEEPLECHASE CT View map & Driving directions | | PRICE: $ 79,319 | | FEATURES: Bed - 0 bath - 0 half bath | | CITY: Spring Hill | | | For More Information: Gail Spada | This listing provided by: CENTURY 21 ALLIANCE REALTY |
|

 | | MLS# 2090645 (Residential) | | 5317 STEEPLECHASE CT View map & Driving directions | | PRICE: $ 69,317 | | FEATURES: Bed - 0 bath - 0 half bath | | CITY: Spring Hill | | | For More Information: Gail Spada | This listing provided by: CENTURY 21 ALLIANCE REALTY |
|
 | | MLS# 2107698 (Residential) | | 4041 Cedar Crest Loop View map & Driving directions | | PRICE: $ 65,900 | | FEATURES: Bed - 0 bath - 0 half bath | | CITY: Spring Hill | | | For More Information: Gail Spada | This listing provided by: CENTURY 21 ALLIANCE REALTY |
|
 | | MLS# 2110658 (Residential) | | 9776 BAYSIDE CT View map & Driving directions | | PRICE: $ 39,976 | | FEATURES:2 Bed - 1 bath - 0 half bath | | CITY: Spring Hill | | | For More Information: Gail Spada | This listing provided by: CENTURY 21 ALLIANCE REALTY |
Search Properties Again
|
Click HERE to search
4138 listings
in Hernando County
|
|
|
|